High Tech, High Touch

Search
Menu
Search
  • Youtube
  • instagramInstagram
  • National Center of Excellence in SW
Menu
Close
Search
 

About Us

  • home
  • About Us
  • Facts and Figures

About Us

Facts and Figures

Student

Undergraduate
Department Undergraduate
Convergence 55
Data Science 110
Culture and Technology 142
Applied Artificial Intelligence 184
Computer Science and Engineering 3
Computer Science and Engineering 860
Intelligent Software 98
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Interaction Science 20 6 2 28
Smart Factory Convergence 39 7 0 46
Applied Data Science 139 0 0 139
Artificial Intelligence 49 25 17 91
Computer Science and Engineering 89 27 37 153
Applied Artificial Intelligence 68 18 20 106
Intelligent Software 3 0 0 3
Immersive Media Engineering 36 6 10 52
AI Systems Engineering 11 8 5 24
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
School of Convergence 3 10 2 15
Computer Science and Engineering 16 15 4 35
Intelligent Software 3 6 3 12
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Interaction Science 7 2 0 9
Smart Factory Convergence 30 6 0 36
Applied Data Science 26 10 0 36
Artificial lntelligence 4 7 3 14
Computer Science & Engineering 5 4 0 9
Applied Artificial lntelligence 9 13 4 26
Human-Artificial Intelligence Interaction 7 6 1 14
AI System Engineering 1 2 0 3
Intelligent Software 3 5 0 8
Immersive Media Engineering 9 11 3 23
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Convergence 11 0 0
Data Science 21 6 28.6
Culture and Technology 40 2 5
Applied Artificial Intelligence 28 2 7.1
Computer Science and Engineering 2 2 100
Computer Science and Engineering 128 46 35.9
touch slide
Graduate
Department Total English-taught Course
Number Rate
Interaction Science 7 2 28.6
Smart Factory Convergence 27 1 3.7
Applied Data Science 34 1 2.9
Artificial Intelligence 23 3 13
Computer Science and Engineering 28 11 39.3
Applied Artificial Intelligence 13 3 23.1
Human-Artificial Intelligence Interaction 5 3 60
Superintelligence Engineering 6 2 33.3
touch slide