High Tech, High Touch

Search
Menu
Search
  • Youtube
  • instagramInstagram
  • National Center of Excellence in SW
Menu
Close
Search
 

About Us

  • home
  • About Us
  • Facts and Figures

About Us

Facts and Figures

Student

Undergraduate
Department Undergraduate
Convergence 58
Data Science 122
Culture and Technology 171
Applied Artificial Intelligence 186
Computer Science and Engineering 5
Computer Science and Engineering 823
Intelligent Software 98
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Interaction Science 14 5 2 21
Smart Factory Convergence 44 5 0 49
Applied Data Science 132 0 0 132
Artificial Intelligence 63 24 16 103
Computer Science and Engineering 91 32 27 150
Applied Artificial Intelligence 56 18 13 87
Intelligent Software 3 0 0 3
Immersive Media Engineering 42 6 9 57
AI Systems Engineering 9 8 7 24
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
School of Convergence 3 10 3 16
Department of Computer Science and Engineering 18 13 6 37
Intelligent Software 4 5 3 12
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Interaction Science 7 2 0 9
Smart Factory Convergence 25 7 0 32
Applied Data Science 26 11 0 37
Artificial lntelligence 4 6 3 13
Computer Science & Engineering 7 5 0 12
Applied Artificial lntelligence 10 16 3 29
Human-Artificial Intelligence Interaction 7 7 1 15
AI System Engineering 1 2 0 3
Intelligent Software 4 5 0 9
Immersive Media Engineering 9 11 4 24
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Convergence 11 0 0
Data Science 21 6 28.6
Culture and Technology 40 2 5
Applied Artificial Intelligence 28 2 7.1
Computer Science and Engineering 2 2 100
Computer Science and Engineering 128 46 35.9
touch slide
Graduate
Department Total English-taught Course
Number Rate
Interaction Science 7 2 28.6
Smart Factory Convergence 27 1 3.7
Applied Data Science 34 1 2.9
Artificial Intelligence 23 3 13
Computer Science and Engineering 28 11 39.3
Applied Artificial Intelligence 13 3 23.1
Human-Artificial Intelligence Interaction 5 3 60
Superintelligence Engineering 6 2 33.3
touch slide